All TruStar Texas HUD Listings

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $12,900 Beds: 2 | Bath: 1 | Acres: 0.39 | Built: 864 | MLS ID: 93227 | Status: Active |
2   | $19,000 Beds: 2 | Bath: 1 | Sq Ft: 1056 | Built: 1927 | MLS ID: 11712483 | Status: ActiveEarly American framed home with 2 bedrooms, and 1 bath. Nice stone built fireplace in living room with 10' ceilings. Seperate breakfast area from kitchen, large master bedroom with walk-in closet, and utility room with full washer and dryer hookups. |
3   | $19,900 Beds: 3 | Bath: 2 | Acres: 0.22 | Built: 1061 | MLS ID: 92811 | Status: Active |
4   | $19,900 Beds: 2 | Bath: 1 | Acres: 0.33 | Built: 838 | MLS ID: 95908 | Status: Active |
5   | $21,600 Beds: 2 | Bath: 1 | Sq Ft: 1494 | Built: 1952 | MLS ID: 11662841 | Status: ActiveNice 2 bedroom, 1 bath framed house with siding. Attached garage with storage area and shelves. Large kitchen with bar and dining area. Nice large stand-alone fireplace in living room. Nice older neighborhood with remodeled homes. Lots of trees for shade. |
6   | $21,750 Beds: 2 | Bath: 1 | Sq Ft: 720 | Built: 1959 | MLS ID: 11681576 | Status: ActiveVery nice 2 bedroom, 1 bath property in Abilene Texas near Bonham Elementary School. New carpet, nice linoleum in kitchen, open floor plan with sunlit windows. |
7   | $22,900 Beds: 3 | Bath: 2 | Sq Ft: 1260 | Built: 1996 | MLS ID: 9045186 | Status: PendingHome in canyon lake neighborhood. Property has mature trees. Nice front deck. In need of TLC. Fixer Upper. Bring all offers! |
8   | $24,000 Beds: 2 | Bath: 2 | Sq Ft: 1346 | Built: 1940 | MLS ID: 11-67663 | Status: ActiveThis is a nice two bedroom, one bath starter home. You can enjoy the your wood burning fireplace in the winter and cooks outs in your larger backyard in the summers. Call Today for your Private Showing and live your home ownership dream! Listing provided courtesy of David Moore, TruStar Real Estate |
9   | $27,800 Beds: 3 | Bath: 2 | Sq Ft: 1902 | Built: 1956 | MLS ID: 11569306 | Status: ActiveCute home with lots of storage. Large bedrooms and extra large bathroom. Sq Ft from FHA appraisal and is deemed reliable but not guaranteed. |
10   | $28,200 Beds: 4 | Bath: 2 | Sq Ft: 1568 | Acres: 1.00 | Built: 1996 | MLS ID: 11672133 | Status: ActiveNice 4 bdr, 2 bath doublewide trailer home on a large lot. Nice Carpets, large kitchen and dining rooms. Great neighborhood just south of the historical and cultural town of Buffalo Gap. Also within close distance of the schools. |
11   | $29,100 Beds: 4 | Bath: 2 | Sq Ft: 1568 | Built: 1958 | MLS ID: 11638785 | Status: ActiveAttractive 4 BDR, 2 BATH brick house in nice centrally located neighborhood. Central AC and Heat, large sun room, and storage bldg. |
12   | $32,000 Beds: 4 | Bath: 2 | Sq Ft: 2203 | Built: 1998 | MLS ID: 11723354 | Status: ActiveWell mainted doublewide home on city lot, built-in appliances, large dining room, 2 living area, wood burning fireplace and study. Large master bedroom with en-suite bathroom with garden tub. |
13   | $34,900 Beds: 4 | Bath: 2 | Sq Ft: 1972 | Built: 1941 | MLS ID: 11694759 | Status: ActiveCountry style 2 story home in older town setting. Very large lot with alley entrance in back, and a fenced backyard with porch. Amenities include central AC and heat, large country kitchen, long hallway-entryway with staircase, spacious study with seperate living area on the 1st floor, and a 2 car garage with storage and an extra carport parking space. |
14   | $36,000 Beds: 3 | Bath: 2 | Sq Ft: 1169 | Built: 1955 | MLS ID: 115912733 bed 2 bath home in nice neighborhood. Kitchen open to dining room with bar seperating the two. Garage in rear converted to shop & storage. Nice yard fenced with gates and back access through alley. |
15   | $39,000 Beds: 3 | Bath: 1 | Sq Ft: 1062 | Built: 1956 | MLS ID: 12-69729 | Status: ActiveThis 3 bedroom 1 bathroom house is a great starter home or investment property. With a little paint & new carpet it could be just what your looking for! Close to schools, & shopping. Call today for your private showing! Listing provided courtesy of David Moore, TruStar Real Estate |
16   | $39,000 Beds: 3 | Bath: 2 | Sq Ft: 1440 | Acres: 2.00 | Built: 1998 | MLS ID: 3328587 | Status: ActiveWonderful country living in private setting with woods and fields. Large front porch to enjoy 1.62 Acres. |
17   | $41,000 Beds: 3 | Bath: 2 | Sq Ft: 940 | Built: 1956 | MLS ID: 12-69846 | Status: ActiveHere's the great starter home with three bedroom and a large back yard that you have been looking for. Walking distance from schools and parks, what more could you want. Call Today for your private showing this one will not last long. Listing provided courtesy of David Moore, TruStar Real Estate |
18   | $42,000 Beds: 2 | Bath: 1 | Sq Ft: 960 | Built: 1948 | MLS ID: 12-69422 | Status: ActiveThis would make you a great two bedroom starter home with central heat and air. Large backyard and storage. And if you still wanted more, you will enjoy the afternoons in all season enclosed patio. Call Today for Your Private Showing! Listing provided courtesy of David Moore, TruStar Real Estate |
19   | $42,000 Beds: 3 | Bath: 2 | Sq Ft: 1472 | Built: 1920 | MLS ID: 12-69345 | Status: ActiveSo you would like a home with old world charm, a big front porch and one that you can make your own. Then this three bedroom is for you. Close to downtown entertainment and night life. This three bedroom home is one that your family could really grown in. Call Today for Your Private Showing!!! Listing provided courtesy of David Moore, TruStar Real Estate |
20   | $45,325 Beds: 3 | Bath: 2 | Sq Ft: 964 | Built: 1 | MLS ID: 75591 | Status: ActiveCheck out this awesome split level home with covered parking, huge trees and nice curb appeal. This 3/2 offers large rooms and plenty of storage! Make it your home! |
 | Information provided by the Amarillo Association of REALTORS® |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
TXAAOR is current as of 2/21/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|