Temple/Belton Area HUD Listings

Loading Results ...
Property Search Control
Our Listings
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $3,000 MLS ID: 97958 | Status: Active |
 | $12,000 Acres: 0.34 | MLS ID: 100266 | Status: Active |
 | $18,000 Beds: 2 | Bath: 1 | Acres: 0.32 | Built: 1328 | MLS ID: 101458 | Status: Active |
 | $43,600 Beds: 3 | Bath: 3 | Acres: 0.36 | Built: 2004 | MLS ID: 100446 | Status: ActiveHUD Property |
 | $66,000 Beds: 3 | Bath: 2 | Acres: 0.22 | Built: 1162 | MLS ID: 101189 | Status: ActiveHUD Property |
 | $79,100 Beds: 3 | Bath: 2 | Acres: 0.43 | Built: 2119 | MLS ID: 99419 | Status: ActiveHUD Properties |
 | $90,000 Beds: 3 | Bath: 2 | Acres: 0.12 | Built: 1301 | MLS ID: 101190 | Status: ActiveHUD Property |
 | $94,500 Beds: 4 | Bath: 3 | Acres: 0.24 | Built: 2352 | MLS ID: 100769 | Status: ActiveHud Property |
 | $137,000 Beds: 3 | Bath: 2 | Acres: 0.22 | Built: 1631 | MLS ID: 100193 | Status: ActiveTroy ISD |
 | $185,000 Beds: 4 | Bath: 3 | Acres: 0.15 | Built: 2143 | MLS ID: 100388 | Status: ActiveNear Water Park |
 | $299,500 Beds: 4 | Bath: 3 | Acres: 14.11 | Built: 2905 | MLS ID: 100333 | Status: ActiveAcreage and horse Stables |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|