|
| # Full Baths: 2 | # Half Baths: 0 |
| Fireplace Type: Wood Burning | Heating/Cooling: Central Air-Elec, Central Heat-Elec |
| Interior Features: Cable TV Available, Decorative Lighting, Paneling, Vaulted Ceilings | Total Baths: 2 |
| # Bedrooms: 4 | Kitchen Equipment: Built-in Microwave, Cooktop - Electric, Double Oven |
| # Fireplaces: 1 | Flooring: Carpet, Ceramic Tile |
| # Dining Areas: 1 | # Living Areas: 2 |
| Bedroom 2 Length: 11 | Bedroom 2 Level: 1 |
| Bedroom 2 Width: 13 | Bedroom 3 Length: 12 |
| Bedroom 3 Level: 1 | Bedroom 3 Width: 13 |
| Bedroom 4 Length: 13 | Bedroom 4 Level: 1 |
| Bedroom 4 Width: 10 | Bed/Bath Features: Built-ins, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Formal Dining Length: 15 | Formal Dining Level: 1 |
| Formal Dining Width: 13 | Kitchen Other: Breakfast Bar |
| Kitchen Length: 15 | Kitchen Level: 1 |
| Kitchen Width: 15 | Living 1 Length: 21 |
| Living 1 Level: 1 | Living 1 Width: 15 |
| Living 2 Length: 31 | Living 2 Level: 1 |
| Living 2 Width: 14 | Master BR Length: 15 |
| Master BR Level: 1 | Master BR Width: 13 |
| Study Length: 17 | Study Level: 1 |
| Study Width: 7 | Utility Room: Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Utility Length: 10 | Utility Level: 1 |
| Utility Width: 6 | Alarm/Security Type: Fire/Smoke |
|
| Construction: Siding, Wood | Directions: From HWY177S: Take ramp to HWY380-Haskell; Stay right to Avenue H; 2nd Right on S.1st; Right on 9th |
| Lot Size/Acreage: Less Than .5 Acre (not Zero) | Listing Office Name: TruStar Real Estate, LLC |
| Property Description: Well mainted doublewide home on city lot, built-in appliances, large dining room, 2 living area, wood burning fireplace and study. Large master bedroom with en-suite bathroom with garden tub. | # of Stories: 1 |
| Year Built: 1998 | Acres: 0.28 |
| Listing Agent Name: Ron Lilley | # Carport Spaces: 2 |
| Total Covered Parking: 2 | FillSubdivision: * |
| Foundation: Pier & Beam | Handicap YN: N |
| Lot Description: Corner, Some Trees | Lot: 1 |
| Property Type: RES-Single Family | Property Type: RES-S |
| List$/SqFt: 13.07 | SqFt: 2203 |
| Subdivision: Highland Add | |